Our Mass Schedule & Parish Services
The celebration of Mass is at the heart of our parish; it is the moment each week when we come together, slow down, and reconnect with God and with one another. On this page you’ll find the full schedule of Mass times and services for St Paul’s RC Church, Alnwick and Sacred Heart & St Cuthbert, Amble, making it easy to join us whenever you can. Whether you come every week, are returning after some time away, or are simply visiting this glorius part of Northumberland, you’ll always be warmly welcome.
Details for Reconciliation (Confession) are also included for those who seek God’s mercy, peace, and a fresh start.
To help you pray and follow the Church year, this page also includes the complete Catholic Liturgical Calendar for 2025 and 2026, along with today’s Mass readings provided through Universalis, so you can stay connected to the Church’s daily rhythm from home, on the move, or in church.“I am the living bread that came down from heaven.
Whoever eats of this bread will live forever;
and the bread that I will give for the life of the world is my flesh.”
John 6:5
Weekly Mass & Confession Times
Sunday Mass at St Paul's RC Church - Alnwick
- Saturday Vigil: None
- Sunday: 10:00 AM
Weekday Mass at St Paul's RC Church - Alnwick
- Monday: None
- Tuesday: 6:00 PM
- Wednesday: 11:00 PM – Funeral Service Patrick Phelan
- Thursday: None
- Friday: 10:00 AM (School Mass during term)
Sunday Mass at Sacred Heart & St Cuthbert - Amble
- Saturday Vigil: 5:00 PM
- Sunday: None
Weekday Mass at Sacred Heart & St Cuthbert - Amble
- Monday: None
- Tuesday: 10:30 AM – Service of Word & Holy Communion
- Wednesday: None
- Thursday: 10:30 AM
- Friday: None
Regular Confessions at St Paul's RC Church
- Thursday: 6:00 PM – 7:00 PM (Following Adoration)
- By appointment: Contact Fr. Stephen
Special Confession Times (This Week)
- To Be Confirmed
Catholic Liturgical Calendar
Northumberland Parishes • Diocese of Hexham and Newcastle
Major Liturgical Seasons – 2025
| Season | Dates |
|---|---|
| Advent | 1 Dec 2024 – 24 Dec 2024 |
| Christmas Time | 25 Dec 2024 – 12 Jan 2025 |
| Ordinary Time (Winter) | 13 Jan – 4 Mar 2025 |
| Lent | 5 Mar – 19 Apr 2025 |
| Easter Triduum | 17–20 Apr 2025 |
| Easter Time | 20 Apr – 7 Jun 2025 |
| Ordinary Time (Summer) | 8 Jun – 30 Nov 2025 |
Principal Feasts & Holydays of Obligation – 2025
| Date | Celebration | Rank | Obligation |
|---|---|---|---|
| 1 Jan | The Blessed Virgin Mary, Mother of God | Solemnity | No |
| 6 Jan | The Epiphany of the Lord | Solemnity | Yes |
| 12 Jan | The Baptism of the Lord | Feast | No |
| 19 Mar | Saint Joseph, Husband of Mary | Solemnity | No |
| 25 Mar | The Annunciation of the Lord | Solemnity | No |
| 20 Apr | Easter Sunday | Solemnity | No |
| 23 Apr | Saint George, Patron of England | Solemnity | No |
| 29 May | The Ascension of the Lord | Solemnity | Yes |
| 8 Jun | Pentecost Sunday | Solemnity | No |
| 15 Jun | The Most Holy Trinity | Solemnity | No |
| 19 Jun | Corpus Christi | Solemnity | No |
| 27 Jun | Sacred Heart of Jesus | Solemnity | No |
| 29 Jun | Saints Peter and Paul | Solemnity | Yes |
| 15 Aug | The Assumption of Mary | Solemnity | Yes |
| 1 Nov | All Saints | Solemnity | Yes |
| 23 Nov | Christ the King | Solemnity | No |
| 25 Dec | The Nativity of the Lord | Solemnity | Yes |
Major Liturgical Seasons – 2026
| Season | Dates |
|---|---|
| Advent | 30 Nov 2025 – 23 Dec 2025 |
| Christmas Time | 24 Dec 2025 – 11 Jan 2026 |
| Ordinary Time (Winter) | 12 Jan – 17 Feb 2026 |
| Lent | 18 Feb – 4 Apr 2026 |
| Easter Triduum | 2–5 Apr 2026 |
| Easter Time | 5 Apr – 23 May 2026 |
| Ordinary Time (Summer) | 24 May – 28 Nov 2026 |
Principal Feasts & Holydays of Obligation – 2026
| Date | Celebration | Rank | Obligation |
|---|---|---|---|
| 1 Jan | The Blessed Virgin Mary, Mother of God | Solemnity | No |
| 6 Jan | The Epiphany of the Lord | Solemnity | Yes |
| 11 Jan | The Baptism of the Lord | Feast | No |
| 19 Mar | Saint Joseph, Husband of Mary | Solemnity | No |
| 25 Mar | The Annunciation of the Lord | Solemnity | No |
| 5 Apr | Easter Sunday | Solemnity | No |
| 23 Apr | Saint George, Patron of England | Solemnity | No |
| 14 May | The Ascension of the Lord | Solemnity | Yes |
| 24 May | Pentecost Sunday | Solemnity | No |
| 31 May | The Most Holy Trinity | Solemnity | No |
| 4 Jun | Corpus Christi | Solemnity | No |
| 27 Jun | Sacred Heart of Jesus | Solemnity | No |
| 29 Jun | Saints Peter and Paul | Solemnity | Yes |
| 15 Aug | The Assumption of Mary | Solemnity | Yes |
| 1 Nov | All Saints | Solemnity | Yes |
| 22 Nov | Christ the King | Solemnity | No |
| 25 Dec | The Nativity of the Lord | Solemnity | Yes |
Local Saints: St Cuthbert (20 Mar), St Bede (25 May) – celebrated with special devotion in Northumberland.
